Usage statistics for nexeron.com

Summary Period: September 2024
Generated 01-Oct-2024 00:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 8254
Total Files 3254
Total Pages 6597
Total Visits 4036
Total kB Files 4912
Total kB In 1769
Total kB Out 8213
Total Unique Sites 1641
Total Unique URLs 13
Total Unique Referrers 38
Total Unique User Agents 1007
. Avg Max
Hits per Hour 11 219
Hits per Day 275 633
Files per Day 108 134
Pages per Day 219 383
Sites per Day 54 127
Visits per Day 134 165
kB Files per Day 164 928
kB In per Day 59 169
kB Out per Day 274 1020
Hits by Response Code
Code 200 - OK 39.42% 3254
Code 304 - Not Modified 0.12% 10
Code 400 - Bad Request 8.81% 727
Code 403 - Forbidden 0.34% 28
Code 404 - Not Found 50.30% 4152
Code 405 - Method Not Allowed 0.44% 36
Code 408 - Request Timeout 0.18% 15
Code 500 - Internal Server Error 0.39% 32

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 243 2.94% 76 2.34% 201 3.05% 108 2.68% 77 4.69% 32 0.64% 57 3.19% 138 1.68%
2 345 4.18% 103 3.17% 277 4.20% 134 3.32% 81 4.94% 28 0.56% 66 3.73% 178 2.17%
3 330 4.00% 122 3.75% 253 3.84% 165 4.09% 127 7.74% 34 0.70% 64 3.62% 170 2.07%
4 237 2.87% 130 4.00% 204 3.09% 131 3.25% 82 5.00% 44 0.89% 39 2.20% 130 1.58%
5 218 2.64% 100 3.07% 190 2.88% 153 3.79% 90 5.48% 329 6.70% 38 2.13% 406 4.95%
6 277 3.36% 101 3.10% 249 3.77% 149 3.69% 92 5.61% 928 18.89% 55 3.12% 1020 12.42%
7 238 2.88% 97 2.98% 190 2.88% 151 3.74% 80 4.88% 27 0.55% 41 2.32% 120 1.46%
8 306 3.71% 107 3.29% 202 3.06% 139 3.44% 72 4.39% 28 0.56% 109 6.17% 161 1.96%
9 224 2.71% 112 3.44% 196 2.97% 140 3.47% 90 5.48% 40 0.82% 40 2.24% 119 1.45%
10 293 3.55% 106 3.26% 263 3.99% 156 3.87% 98 5.97% 208 4.24% 62 3.52% 331 4.03%
11 231 2.80% 112 3.44% 186 2.82% 141 3.49% 87 5.30% 50 1.02% 47 2.65% 133 1.62%
12 330 4.00% 91 2.80% 308 4.67% 132 3.27% 92 5.61% 27 0.55% 61 3.44% 169 2.05%
13 219 2.65% 129 3.96% 191 2.90% 135 3.34% 90 5.48% 62 1.26% 39 2.18% 135 1.64%
14 174 2.11% 94 2.89% 150 2.27% 117 2.90% 71 4.33% 35 0.70% 30 1.70% 95 1.15%
15 238 2.88% 97 2.98% 186 2.82% 122 3.02% 79 4.81% 631 12.85% 50 2.82% 728 8.87%
16 312 3.78% 130 4.00% 255 3.87% 124 3.07% 89 5.42% 205 4.17% 54 3.03% 327 3.98%
17 190 2.30% 90 2.77% 161 2.44% 114 2.82% 84 5.12% 45 0.91% 35 1.98% 112 1.37%
18 393 4.76% 134 4.12% 352 5.34% 140 3.47% 100 6.09% 38 0.77% 83 4.67% 204 2.49%
19 223 2.70% 105 3.23% 151 2.29% 106 2.63% 65 3.96% 26 0.54% 57 3.22% 113 1.37%
20 228 2.76% 118 3.63% 169 2.56% 118 2.92% 86 5.24% 231 4.70% 72 4.09% 315 3.84%
21 225 2.73% 94 2.89% 197 2.99% 123 3.05% 79 4.81% 40 0.82% 44 2.49% 127 1.54%
22 633 7.67% 117 3.60% 383 5.81% 147 3.64% 99 6.03% 344 7.01% 169 9.54% 660 8.03%
23 276 3.34% 117 3.60% 236 3.58% 135 3.34% 82 5.00% 636 12.94% 56 3.18% 746 9.08%
24 198 2.40% 99 3.04% 165 2.50% 130 3.22% 81 4.94% 56 1.13% 39 2.20% 129 1.57%
25 273 3.31% 132 4.06% 221 3.35% 132 3.27% 84 5.12% 44 0.89% 78 4.42% 148 1.80%
26 319 3.86% 114 3.50% 220 3.33% 133 3.30% 104 6.34% 138 2.80% 67 3.81% 272 3.31%
27 376 4.56% 111 3.41% 259 3.93% 141 3.49% 101 6.15% 204 4.16% 74 4.19% 361 4.40%
28 236 2.86% 91 2.80% 172 2.61% 136 3.37% 85 5.18% 345 7.03% 45 2.55% 432 5.27%
29 231 2.80% 129 3.96% 209 3.17% 146 3.62% 87 5.30% 31 0.64% 47 2.63% 113 1.37%
30 238 2.88% 96 2.95% 201 3.05% 138 3.42% 91 5.55% 27 0.55% 52 2.93% 123 1.49%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 341 4.13% 4 148 4.55% 9 295 4.47% 7 223 4.54% 2 69 3.88% 12 354 4.31%
1 10 321 3.89% 5 161 4.95% 8 266 4.03% 2 63 1.28% 2 56 3.18% 6 181 2.20%
2 13 419 5.08% 4 140 4.30% 10 326 4.94% 2 61 1.25% 3 81 4.56% 8 233 2.84%
3 15 458 5.55% 5 162 4.98% 12 379 5.75% 2 54 1.10% 3 80 4.54% 7 215 2.62%
4 10 306 3.71% 4 140 4.30% 8 267 4.05% 2 50 1.01% 2 62 3.48% 5 152 1.85%
5 12 389 4.71% 5 151 4.64% 9 278 4.21% 1 39 0.80% 3 103 5.81% 6 192 2.34%
6 16 496 6.01% 4 128 3.93% 11 350 5.31% 2 53 1.09% 4 123 6.95% 9 283 3.44%
7 10 329 3.99% 3 105 3.23% 7 222 3.37% 11 338 6.88% 3 84 4.77% 16 486 5.92%
8 7 232 2.81% 4 131 4.03% 6 209 3.17% 2 71 1.45% 1 41 2.32% 5 148 1.80%
9 10 313 3.79% 5 151 4.64% 9 286 4.34% 12 356 7.24% 2 63 3.57% 16 469 5.71%
10 10 323 3.91% 3 115 3.53% 8 257 3.90% 1 30 0.62% 3 80 4.50% 5 158 1.92%
11 9 283 3.43% 4 132 4.06% 8 262 3.97% 7 197 4.00% 2 57 3.24% 10 302 3.67%
12 8 240 2.91% 3 109 3.35% 7 210 3.18% 1 29 0.58% 2 49 2.80% 4 125 1.52%
13 9 295 3.57% 5 161 4.95% 8 246 3.73% 3 90 1.84% 2 53 3.01% 7 195 2.37%
14 11 343 4.16% 4 129 3.96% 9 277 4.20% 2 59 1.19% 2 65 3.70% 7 196 2.38%
15 8 248 3.00% 3 114 3.50% 6 197 2.99% 2 50 1.02% 1 45 2.54% 5 147 1.79%
16 10 307 3.72% 3 107 3.29% 7 212 3.21% 1 43 0.88% 2 56 3.15% 6 168 2.04%
17 11 331 4.01% 4 144 4.43% 8 265 4.02% 12 346 7.04% 3 83 4.68% 16 484 5.90%
18 15 451 5.46% 4 132 4.06% 11 352 5.34% 18 530 10.80% 3 96 5.45% 24 726 8.84%
19 11 345 4.18% 5 153 4.70% 10 307 4.65% 44 1319 26.86% 2 71 4.01% 49 1462 17.80%
20 14 445 5.39% 4 125 3.84% 9 298 4.52% 1 37 0.76% 5 141 7.97% 8 240 2.92%
21 9 289 3.50% 4 122 3.75% 6 204 3.09% 26 792 16.13% 2 57 3.21% 30 902 10.99%
22 15 475 5.75% 5 166 5.10% 12 389 5.90% 2 47 0.95% 3 101 5.70% 8 253 3.09%
23 9 275 3.33% 4 128 3.93% 8 243 3.68% 1 34 0.69% 2 53 2.99% 5 141 1.72%

Top 6 of 13 Total URLs
# Hits kB F kB In kB Out URL
1 3202 38.79% 662 13.48% 620 35.04% 1546 18.82% /
2 39 0.47% 1632 33.22% 20 1.14% 1644 20.02% /webalizer/usage_201503.html
3 3 0.04% 8 0.16% 1 0.07% 9 0.11% /bphblog/wp-includes/js/comment-reply.js
4 2 0.02% 19 0.40% 1 0.07% 20 0.25% /webalizer/usage_201501.html
5 1 0.01% 6 0.12% 0 0.02% 6 0.07% /bphblog/files/vmd_leaflets.tcl
6 1 0.01% 2 0.05% 0 0.02% 3 0.03% /bphblog/wp-content/themes/twentyeleven/js/html5.js

Top 6 of 13 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 0.47% 1632 33.22% 20 1.14% 1644 20.02% /webalizer/usage_201503.html
2 3202 38.79% 662 13.48% 620 35.04% 1546 18.82% /
3 2 0.02% 19 0.40% 1 0.07% 20 0.25% /webalizer/usage_201501.html
4 3 0.04% 8 0.16% 1 0.07% 9 0.11% /bphblog/wp-includes/js/comment-reply.js
5 1 0.01% 6 0.12% 0 0.02% 6 0.07% /bphblog/files/vmd_leaflets.tcl
6 1 0.01% 2 0.05% 0 0.02% 3 0.03% /bphblog/wp-content/themes/twentyeleven/js/html5.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 3202 38.79% 3055 98.93% /
2 39 0.47% 32 1.04% /webalizer/usage_201503.html
3 2 0.02% 1 0.03% /webalizer/usage_201501.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 3202 38.79% 2957 99.06% /
2 39 0.47% 27 0.90% /webalizer/usage_201503.html
3 2 0.02% 1 0.03% /webalizer/usage_201501.html

Top 30 of 1641 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 525 6.36% 502 15.43% 117 2.38% 24 1.38% 252 3.06% 485 12.02% 185.191.126.213
2 358 4.34% 358 11.00% 83 1.69% 14 0.81% 171 2.08% 350 8.67% 149.50.103.48
3 357 4.33% 12 0.37% 3 0.06% 113 6.37% 211 2.57% 3 0.07% 212.102.60.130
4 166 2.01% 0 0.00% 2 0.04% 30 1.67% 89 1.09% 6 0.15% 78.153.140.177
5 149 1.81% 8 0.25% 2 0.04% 36 2.02% 80 0.98% 96 2.38% 185.224.128.83
6 138 1.67% 4 0.12% 2 0.04% 26 1.46% 74 0.90% 4 0.10% 78.153.140.179
7 129 1.56% 0 0.00% 0 0.00% 11 0.61% 70 0.85% 127 3.15% 45.148.10.242
8 127 1.54% 0 0.00% 0 0.01% 27 1.52% 69 0.84% 1 0.02% 218.161.38.152
9 123 1.49% 121 3.72% 28 0.57% 19 1.08% 59 0.72% 123 3.05% 185.224.128.47
10 117 1.42% 8 0.25% 1 0.03% 80 4.51% 69 0.84% 1 0.02% 78.186.151.102
11 112 1.36% 6 0.18% 1 0.03% 25 1.40% 60 0.73% 81 2.01% 185.224.128.59
12 108 1.31% 27 0.83% 12 0.24% 12 0.68% 56 0.68% 3 0.07% 172.104.4.17
13 98 1.19% 98 3.01% 18 0.37% 40 2.29% 50 0.61% 98 2.43% 185.16.39.118
14 98 1.19% 98 3.01% 18 0.37% 40 2.29% 50 0.61% 98 2.43% 95.214.55.138
15 97 1.18% 97 2.98% 18 0.37% 40 2.26% 50 0.61% 97 2.40% 178.211.139.188
16 93 1.13% 44 1.35% 25 0.50% 11 0.62% 45 0.55% 90 2.23% 5.8.11.202
17 88 1.07% 0 0.00% 1 0.02% 24 1.35% 52 0.63% 2 0.05% 8.209.243.192
18 85 1.03% 37 1.14% 22 0.44% 10 0.57% 42 0.51% 76 1.88% 80.82.77.202
19 77 0.93% 40 1.23% 20 0.41% 9 0.53% 37 0.46% 75 1.86% 93.174.93.12
20 66 0.80% 0 0.00% 0 0.00% 7 0.38% 36 0.43% 3 0.07% 179.43.133.242
21 59 0.71% 0 0.00% 1 0.02% 16 0.91% 35 0.42% 2 0.05% 117.72.83.61
22 57 0.69% 28 0.86% 5 0.11% 13 0.75% 30 0.36% 57 1.41% 83.97.73.245
23 51 0.62% 1 0.03% 0 0.00% 15 0.87% 10 0.12% 1 0.02% 52.63.106.139
24 49 0.59% 5 0.15% 1 0.02% 7 0.40% 26 0.32% 45 1.11% 185.224.128.84
25 44 0.53% 0 0.00% 1 0.01% 12 0.67% 26 0.32% 1 0.02% 120.195.30.140
26 44 0.53% 0 0.00% 1 0.01% 12 0.67% 26 0.32% 1 0.02% 128.199.225.7
27 44 0.53% 0 0.00% 1 0.01% 12 0.67% 26 0.32% 1 0.02% 144.126.159.131
28 44 0.53% 0 0.00% 1 0.01% 12 0.67% 26 0.32% 1 0.02% 147.45.75.21
29 44 0.53% 0 0.00% 1 0.01% 12 0.67% 26 0.32% 1 0.02% 151.244.59.242
30 44 0.53% 0 0.00% 1 0.01% 12 0.67% 26 0.32% 1 0.02% 43.134.67.165

Top 10 of 1641 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4 0.05% 4 0.12% 596 12.13% 1 0.06% 597 7.27% 3 0.07% 95.216.72.234
2 1 0.01% 1 0.03% 300 6.10% 0 0.01% 300 3.65% 0 0.00% 192.0.112.18
3 1 0.01% 1 0.03% 300 6.10% 0 0.01% 300 3.65% 0 0.00% 192.0.98.184
4 1 0.01% 1 0.03% 300 6.10% 0 0.02% 300 3.65% 0 0.00% 213.180.203.171
5 1 0.01% 1 0.03% 300 6.10% 0 0.02% 300 3.65% 0 0.00% 213.180.203.243
6 1 0.01% 1 0.03% 300 6.10% 0 0.02% 300 3.65% 0 0.00% 3.234.232.106
7 1 0.01% 1 0.03% 300 6.10% 0 0.02% 300 3.65% 0 0.00% 3.234.232.23
8 1 0.01% 1 0.03% 300 6.10% 0 0.01% 300 3.65% 0 0.00% 34.69.238.174
9 2 0.02% 2 0.06% 298 6.07% 1 0.07% 299 3.63% 1 0.02% 183.215.23.242
10 2 0.02% 2 0.06% 298 6.07% 1 0.03% 299 3.64% 2 0.05% 88.99.195.86

Top 9 of 38 Total Referrers
# Hits Referrer
1 7792 94.40% - (Direct Request)
2 329 3.99% https://www.google.com/
3 6 0.07% http://65.19.139.32/
4 6 0.07% http://65.19.139.32:80/admin/login.asp
5 5 0.06% http://nexeron.com
6 4 0.05% http://65.19.139.32
7 1 0.01% https://65.19.139.32
8 1 0.01% https://www.netcraft.com/survey/
9 1 0.01% nexeron.com

Top 15 of 1007 Total User Agents
# Hits User Agent
1 757 9.17% Custom-AsyncHttpClient
2 668 8.09% Go-http-client/1.1
3 304 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 200 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 171 2.07% Hello
6 168 2.04% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 160 1.94% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 157 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 132 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
10 108 1.31% Mozilla/5.0 (Linux i386; X11) Gecko/20090503 Firefox/10.0
11 108 1.31% Mozilla/5.0 (Linux x86_64; X11) Gecko/20042010 Firefox/11.0
12 107 1.30% Mozilla/5.0 (Linux x86_64; X11) AppleWebKit/536.12 (KHTML, like Gecko) Chrome/11.0.876.11 Safari/535.28
13 104 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
14 104 1.26% python-requests/2.12.4
15 101 1.22% Mozilla/5.0 zgrab/0.x

Usage by Country for September 2024

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 1490 18.05% 611 18.78% 1982 40.35% 295 16.70% 2548 31.03% United States
2 1408 17.06% 757 23.26% 211 4.29% 166 9.38% 720 8.76% Netherlands
3 704 8.53% 93 2.86% 828 16.85% 133 7.54% 1152 14.03% Russian Federation
4 636 7.71% 329 10.11% 367 7.47% 189 10.67% 637 7.76% China
5 421 5.10% 127 3.90% 54 1.10% 76 4.29% 163 1.99% Unresolved/Unknown
6 362 4.39% 358 11.00% 83 1.69% 16 0.88% 171 2.09% Israel
7 357 4.33% 12 0.37% 3 0.06% 113 6.37% 211 2.57% Italy
8 342 4.14% 118 3.63% 378 7.70% 65 3.69% 513 6.24% Germany
9 257 3.11% 209 6.42% 40 0.81% 88 5.00% 133 1.62% Poland
10 251 3.04% 107 3.29% 79 1.61% 87 4.89% 192 2.34% Japan
11 208 2.52% 16 0.49% 6 0.13% 46 2.58% 116 1.41% Bulgaria
12 180 2.18% 27 0.83% 55 1.13% 51 2.88% 149 1.82% Singapore
13 161 1.95% 37 1.14% 37 0.76% 24 1.38% 90 1.09% Great Britain (UK)
14 145 1.76% 77 2.37% 29 0.58% 29 1.62% 72 0.88% Canada
15 140 1.70% 102 3.13% 20 0.41% 48 2.73% 75 0.91% Ukraine
16 130 1.57% 1 0.03% 1 0.01% 27 1.55% 70 0.86% Taiwan
17 118 1.43% 9 0.28% 1 0.03% 80 4.52% 69 0.84% Turkey
18 114 1.38% 1 0.03% 3 0.06% 15 0.87% 61 0.74% Switzerland
19 95 1.15% 31 0.95% 5 0.11% 20 1.14% 46 0.56% Hungary
20 95 1.15% 1 0.03% 2 0.04% 26 1.46% 56 0.68% Iran
21 82 0.99% 27 0.83% 18 0.36% 14 0.81% 40 0.49% Hong Kong
22 69 0.84% 29 0.89% 35 0.70% 20 1.16% 64 0.78% France
23 52 0.63% 2 0.06% 0 0.00% 16 0.88% 10 0.13% Australia
24 45 0.55% 45 1.38% 10 0.20% 7 0.40% 22 0.27% European Union
25 44 0.53% 0 0.00% 1 0.01% 12 0.67% 26 0.32% Kazakhstan
26 43 0.52% 5 0.15% 4 0.07% 8 0.47% 23 0.28% India
27 42 0.51% 4 0.12% 1 0.02% 33 1.89% 25 0.30% Korea, Republic of
28 32 0.39% 22 0.68% 5 0.09% 11 0.61% 16 0.19% Ireland
29 26 0.31% 5 0.15% 3 0.07% 6 0.37% 14 0.17% Spain
30 24 0.29% 13 0.40% 3 0.06% 5 0.30% 13 0.15% Belgium


Generated by Webalizer Version 2.23