Usage statistics for nexeron.com

Summary Period: February 2026
Generated 01-Mar-2026 06:26 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 186680
Total Files 165166
Total Pages 123752
Total Visits 23294
Total kB Files 10693484
Total kB In 62995
Total kB Out 10741430
Total Unique Sites 8512
Total Unique URLs 2775
Total Unique Referrers 1304
Total Unique User Agents 1252
. Avg Max
Hits per Hour 277 1817
Hits per Day 6667 9981
Files per Day 5898 9364
Pages per Day 4419 7513
Sites per Day 304 1171
Visits per Day 831 1594
kB Files per Day 381910 683423
kB In per Day 2250 3723
kB Out per Day 383622 686391
Hits by Response Code
Code 200 - OK 88.48% 165166
Code 206 - Partial Content 0.01% 20
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.00% 6
Code 400 - Bad Request 0.62% 1159
Code 403 - Forbidden 0.06% 105
Code 404 - Not Found 10.45% 19503
Code 405 - Method Not Allowed 0.03% 55
Code 408 - Request Timeout 0.02% 38
Code 500 - Internal Server Error 0.33% 619

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4834 2.59% 4571 2.77% 3486 2.82% 830 3.56% 710 8.34% 306247 2.86% 1652 2.62% 307625 2.86%
2 4751 2.54% 4493 2.72% 3431 2.77% 877 3.76% 763 8.96% 301499 2.82% 1613 2.56% 302860 2.82%
3 9948 5.33% 9364 5.67% 7513 6.07% 760 3.26% 675 7.93% 463822 4.34% 3723 5.91% 466036 4.34%
4 6075 3.25% 5390 3.26% 3689 2.98% 952 4.09% 818 9.61% 353244 3.30% 2011 3.19% 355062 3.31%
5 6888 3.69% 6154 3.73% 4491 3.63% 620 2.66% 568 6.67% 436044 4.08% 2210 3.51% 438044 4.08%
6 6430 3.44% 5820 3.52% 4076 3.29% 439 1.88% 308 3.62% 423010 3.96% 2190 3.48% 424070 3.95%
7 5401 2.89% 5172 3.13% 3390 2.74% 685 2.94% 273 3.21% 370730 3.47% 1864 2.96% 372238 3.47%
8 6594 3.53% 5451 3.30% 3975 3.21% 1059 4.55% 868 10.20% 372186 3.48% 2092 3.32% 374268 3.48%
9 6498 3.48% 5612 3.40% 4156 3.36% 1181 5.07% 862 10.13% 343971 3.22% 2072 3.29% 345966 3.22%
10 8053 4.31% 7442 4.51% 5713 4.62% 1594 6.84% 948 11.14% 424082 3.97% 2673 4.24% 426440 3.97%
11 7530 4.03% 6215 3.76% 4631 3.74% 921 3.95% 692 8.13% 423075 3.96% 2400 3.81% 425461 3.96%
12 6078 3.26% 5405 3.27% 3855 3.12% 533 2.29% 412 4.84% 391638 3.66% 2017 3.20% 393454 3.66%
13 6695 3.59% 5485 3.32% 4073 3.29% 790 3.39% 637 7.48% 322659 3.02% 2196 3.49% 324779 3.02%
14 2727 1.46% 2097 1.27% 1711 1.38% 610 2.62% 522 6.13% 92243 0.86% 879 1.39% 93137 0.87%
15 3201 1.71% 3054 1.85% 2025 1.64% 747 3.21% 550 6.46% 159463 1.49% 1169 1.85% 153975 1.43%
16 5368 2.88% 4863 2.94% 3600 2.91% 979 4.20% 817 9.60% 311205 2.91% 1802 2.86% 312738 2.91%
17 5955 3.19% 4602 2.79% 3587 2.90% 605 2.60% 481 5.65% 346795 3.24% 1849 2.94% 348769 3.25%
18 5433 2.91% 4945 2.99% 3585 2.90% 798 3.43% 706 8.29% 338691 3.17% 1812 2.88% 340225 3.17%
19 6482 3.47% 6151 3.72% 4328 3.50% 618 2.65% 550 6.46% 378864 3.54% 2287 3.63% 380685 3.54%
20 4994 2.68% 4626 2.80% 3458 2.79% 815 3.50% 747 8.78% 263278 2.46% 1752 2.78% 264718 2.46%
21 6112 3.27% 5118 3.10% 4421 3.57% 785 3.37% 712 8.36% 313427 2.93% 1971 3.13% 315327 2.94%
22 6785 3.63% 6135 3.71% 4528 3.66% 703 3.02% 610 7.17% 393866 3.68% 2420 3.84% 395881 3.69%
23 9741 5.22% 7854 4.76% 6334 5.12% 646 2.77% 545 6.40% 512760 4.80% 3214 5.10% 515882 4.80%
24 9981 5.35% 8891 5.38% 6716 5.43% 381 1.64% 299 3.51% 683423 6.39% 3463 5.50% 686391 6.39%
25 8359 4.48% 7900 4.78% 5839 4.72% 1281 5.50% 1171 13.76% 471017 4.40% 2979 4.73% 473415 4.41%
26 8887 4.76% 8370 5.07% 6245 5.05% 1481 6.36% 965 11.34% 548217 5.13% 3074 4.88% 550659 5.13%
27 8960 4.80% 8386 5.08% 6008 4.85% 824 3.54% 553 6.50% 551064 5.15% 3068 4.87% 553609 5.15%
28 7920 4.24% 5600 3.39% 4888 3.95% 885 3.80% 617 7.25% 396964 3.71% 2543 4.04% 399717 3.72%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 279 7836 4.20% 254 7112 4.31% 187 5252 4.24% 16318 456918 4.27% 106 2970 4.71% 16401 459238 4.28%
1 276 7745 4.15% 236 6610 4.00% 175 4901 3.96% 15565 435810 4.08% 91 2547 4.04% 15649 438181 4.08%
2 329 9230 4.94% 231 6488 3.93% 191 5367 4.34% 15355 429945 4.02% 96 2680 4.25% 15470 433153 4.03%
3 278 7808 4.18% 249 6988 4.23% 176 4941 3.99% 16361 458100 4.28% 94 2622 4.16% 16414 459593 4.28%
4 318 8909 4.77% 267 7497 4.54% 200 5623 4.54% 16893 473016 4.42% 104 2919 4.63% 16993 475804 4.43%
5 290 8124 4.35% 262 7358 4.45% 190 5342 4.32% 17233 482531 4.51% 98 2735 4.34% 17319 484927 4.51%
6 273 7666 4.11% 260 7305 4.42% 183 5139 4.15% 16763 469378 4.39% 97 2711 4.30% 16840 471527 4.39%
7 280 7867 4.21% 262 7358 4.45% 189 5314 4.29% 17141 479959 4.49% 99 2781 4.41% 17221 482198 4.49%
8 282 7898 4.23% 256 7178 4.35% 189 5315 4.29% 17011 476320 4.45% 93 2609 4.14% 16865 472233 4.40%
9 256 7182 3.85% 243 6829 4.13% 170 4773 3.86% 16529 462816 4.33% 89 2486 3.95% 16601 464835 4.33%
10 296 8310 4.45% 255 7166 4.34% 206 5768 4.66% 16859 472057 4.41% 96 2681 4.26% 16949 474562 4.42%
11 314 8808 4.72% 256 7186 4.35% 200 5613 4.54% 17133 479717 4.49% 100 2791 4.43% 17229 482420 4.49%
12 274 7686 4.12% 249 6976 4.22% 184 5158 4.17% 17047 477327 4.46% 92 2577 4.09% 17126 479535 4.46%
13 265 7428 3.98% 245 6868 4.16% 179 5014 4.05% 16874 472475 4.42% 93 2594 4.12% 16923 473839 4.41%
14 267 7483 4.01% 236 6624 4.01% 183 5146 4.16% 15822 443016 4.14% 88 2473 3.93% 15902 445268 4.15%
15 273 7645 4.10% 214 5995 3.63% 157 4416 3.57% 14176 396931 3.71% 86 2410 3.83% 14264 399404 3.72%
16 233 6534 3.50% 213 5991 3.63% 155 4364 3.53% 14050 393389 3.68% 80 2239 3.55% 14118 395317 3.68%
17 250 7010 3.76% 221 6213 3.76% 168 4709 3.81% 14328 401195 3.75% 88 2466 3.91% 14404 403301 3.75%
18 281 7887 4.22% 264 7417 4.49% 199 5592 4.52% 14822 415007 3.88% 100 2787 4.42% 14904 417324 3.89%
19 321 9000 4.82% 289 8115 4.91% 238 6687 5.40% 14979 419411 3.92% 108 3030 4.81% 15078 422179 3.93%
20 260 7293 3.91% 235 6604 4.00% 180 5046 4.08% 14523 406653 3.80% 89 2486 3.95% 14601 408820 3.81%
21 237 6662 3.57% 219 6149 3.72% 159 4471 3.61% 14446 404492 3.78% 83 2313 3.67% 14515 406432 3.78%
22 267 7482 4.01% 233 6547 3.96% 183 5127 4.14% 15468 433114 4.05% 91 2550 4.05% 15550 435390 4.05%
23 256 7187 3.85% 235 6592 3.99% 166 4674 3.78% 16211 453905 4.24% 91 2540 4.03% 16284 455950 4.24%

Top 30 of 2775 Total URLs
# Hits kB F kB In kB Out URL
1 53648 28.74% 7507598 70.21% 18710 29.70% 7521851 70.03% /webalizer/usage_202602.html
2 23108 12.38% 60591 0.57% 7864 12.48% 66864 0.62% /bphblog/wp-includes/js/comment-reply.js
3 21725 11.64% 34773 0.33% 7629 12.11% 40145 0.37% /bphblog/wp-admin/images/wordpress-logo-white.svg
4 11934 6.39% 2563 0.02% 4749 7.54% 5899 0.05% /
5 10541 5.65% 1719146 16.08% 3454 5.48% 1721895 16.03% /webalizer/usage_202601.html
6 6781 3.63% 39640 0.37% 2230 3.54% 41302 0.38% /bphblog/files/vmd_leaflets.tcl
7 6409 3.43% 1049730 9.82% 2113 3.35% 1051458 9.79% /webalizer/usage_202512.html
8 4902 2.63% 58155 0.54% 2957 4.69% 59772 0.56% /webalizer/usage_202503.html
9 1025 0.55% 16727 0.16% 616 0.98% 17062 0.16% /webalizer/usage_202508.html
10 982 0.53% 2327 0.02% 345 0.55% 2594 0.02% /bphblog/wp-content/themes/twentyeleven/js/html5.js
11 313 0.17% 3733 0.03% 200 0.32% 3836 0.04% /webalizer/usage_201503.html
12 251 0.13% 3414 0.03% 168 0.27% 3496 0.03% /bphblog/wp-admin/css/common.css
13 213 0.11% 1142 0.01% 141 0.22% 1212 0.01% /bphblog/wp-admin/css/forms.css
14 211 0.11% 1318 0.01% 140 0.22% 1387 0.01% /bphblog/wp-admin/css/edit.css
15 180 0.10% 1262 0.01% 120 0.19% 1321 0.01% /bphblog/wp-admin/css/themes.css
16 141 0.08% 147 0.00% 94 0.15% 193 0.00% /bphblog/wp-admin/css/l10n.css
17 139 0.07% 345 0.00% 93 0.15% 391 0.00% /bphblog/wp-admin/css/revisions.css
18 135 0.07% 324 0.00% 91 0.14% 368 0.00% /bphblog/wp-admin/css/widgets.css
19 121 0.06% 40 0.00% 81 0.13% 80 0.00% /bphblog/wp-admin/css/site-icon.css
20 119 0.06% 934 0.01% 80 0.13% 973 0.01% /bphblog/wp-admin/css/list-tables.css
21 117 0.06% 519 0.00% 78 0.12% 558 0.01% /bphblog/wp-admin/css/dashboard.css
22 116 0.06% 234 0.00% 77 0.12% 272 0.00% /bphblog/wp-admin/css/about.css
23 116 0.06% 409 0.00% 78 0.12% 447 0.00% /bphblog/wp-admin/css/nav-menus.css
24 114 0.06% 562 0.01% 76 0.12% 600 0.01% /bphblog/wp-admin/css/media.css
25 112 0.06% 15 0.00% 75 0.12% 52 0.00% /bphblog/wp-admin/css/wp-admin.css
26 99 0.05% 1127 0.01% 57 0.09% 1159 0.01% /webalizer/usage_202509.html
27 73 0.04% 274 0.00% 49 0.08% 298 0.00% /bphblog/wp-admin/css/admin-menu.css
28 30 0.02% 164 0.00% 9 0.01% 172 0.00% /manual/en/developer/thread_safety.html
29 30 0.02% 284 0.00% 9 0.01% 293 0.00% /manual/fr/env.html
30 29 0.02% 130 0.00% 9 0.01% 138 0.00% /manual/es/mod/mod_authn_core.html

Top 10 of 2775 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 53648 28.74% 7507598 70.21% 18710 29.70% 7521851 70.03% /webalizer/usage_202602.html
2 10541 5.65% 1719146 16.08% 3454 5.48% 1721895 16.03% /webalizer/usage_202601.html
3 6409 3.43% 1049730 9.82% 2113 3.35% 1051458 9.79% /webalizer/usage_202512.html
4 23108 12.38% 60591 0.57% 7864 12.48% 66864 0.62% /bphblog/wp-includes/js/comment-reply.js
5 4902 2.63% 58155 0.54% 2957 4.69% 59772 0.56% /webalizer/usage_202503.html
6 7 0.00% 45512 0.43% 4 0.01% 37638 0.35% /bphblog/wp-content/uploads/2013/12/CeramideMix.pdb
7 6781 3.63% 39640 0.37% 2230 3.54% 41302 0.38% /bphblog/files/vmd_leaflets.tcl
8 21725 11.64% 34773 0.33% 7629 12.11% 40145 0.37% /bphblog/wp-admin/images/wordpress-logo-white.svg
9 1025 0.55% 16727 0.16% 616 0.98% 17062 0.16% /webalizer/usage_202508.html
10 313 0.17% 3733 0.03% 200 0.32% 3836 0.04% /webalizer/usage_201503.html

Top 10 of 2696 Total Entry Pages
# Hits Visits URL
1 11934 6.39% 3225 14.71% /
2 4902 2.63% 2339 10.67% /webalizer/usage_202503.html
3 53648 28.74% 1593 7.27% /webalizer/usage_202602.html
4 1025 0.55% 467 2.13% /webalizer/usage_202508.html
5 313 0.17% 199 0.91% /webalizer/usage_201503.html
6 10541 5.65% 84 0.38% /webalizer/usage_202601.html
7 99 0.05% 66 0.30% /webalizer/usage_202509.html
8 30 0.02% 28 0.13% /manual/fr/env.html
9 29 0.02% 27 0.12% /manual/es/mod/mod_mime.html
10 30 0.02% 26 0.12% /manual/en/developer/thread_safety.html

Top 10 of 2695 Total Exit Pages
# Hits Visits URL
1 11934 6.39% 3137 14.43% /
2 53648 28.74% 3070 14.13% /webalizer/usage_202602.html
3 4902 2.63% 1179 5.42% /webalizer/usage_202503.html
4 1025 0.55% 168 0.77% /webalizer/usage_202508.html
5 313 0.17% 103 0.47% /webalizer/usage_201503.html
6 10541 5.65% 81 0.37% /webalizer/usage_202601.html
7 99 0.05% 51 0.23% /webalizer/usage_202509.html
8 30 0.02% 28 0.13% /manual/en/developer/thread_safety.html
9 29 0.02% 27 0.12% /manual/es/mod/mod_mime.html
10 30 0.02% 27 0.12% /manual/fr/env.html

Top 30 of 8512 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 47188 25.28% 47188 28.57% 4444682 41.56% 15943 25.31% 4457149 41.49% 9 0.04% 91.201.113.132
2 20264 10.85% 20264 12.27% 1517601 14.19% 6783 10.77% 1522913 14.18% 129 0.55% 91.84.99.54
3 14292 7.66% 14292 8.65% 1067633 9.98% 4714 7.48% 1071232 9.97% 5 0.02% 5.3.185.50
4 13149 7.04% 13149 7.96% 707447 6.62% 4253 6.75% 710926 6.62% 15 0.06% 45.76.32.67
5 8680 4.65% 8680 5.26% 718778 6.72% 2853 4.53% 720968 6.71% 7 0.03% 5.16.74.181
6 5530 2.96% 5530 3.35% 529847 4.95% 1857 2.95% 531254 4.95% 3 0.01% 135.181.72.148
7 5300 2.84% 5300 3.21% 504207 4.72% 1739 2.76% 505561 4.71% 16 0.07% 217.60.60.105
8 4786 2.56% 4786 2.90% 357271 3.34% 1592 2.53% 358526 3.34% 5 0.02% 5.142.220.154
9 3057 1.64% 2931 1.77% 18145 0.17% 1125 1.79% 19183 0.18% 8 0.03% 216.73.216.84
10 3008 1.61% 31 0.02% 10 0.00% 424 0.67% 1621 0.02% 4 0.02% 195.178.110.109
11 2988 1.60% 2711 1.64% 223000 2.09% 985 1.56% 223866 2.08% 6 0.03% 188.187.26.200
12 2368 1.27% 44 0.03% 16 0.00% 334 0.53% 1277 0.01% 4 0.02% 195.178.110.199
13 1511 0.81% 1511 0.91% 151083 1.41% 496 0.79% 151485 1.41% 6 0.03% 95.216.115.49
14 885 0.47% 871 0.53% 4708 0.04% 338 0.54% 4957 0.05% 3 0.01% 2001:41d0:602:35cf::1
15 748 0.40% 3 0.00% 9 0.00% 83 0.13% 416 0.00% 6 0.03% 204.76.203.210
16 469 0.25% 469 0.28% 109 0.00% 144 0.23% 232 0.00% 3 0.01% 212.28.70.174
17 400 0.21% 400 0.24% 3147 0.03% 243 0.39% 3280 0.03% 41 0.18% 112.204.175.165
18 384 0.21% 9 0.01% 2 0.00% 36 0.06% 207 0.00% 1 0.00% 89.248.168.239
19 372 0.20% 6 0.00% 1 0.00% 152 0.24% 220 0.00% 1 0.00% 101.36.125.106
20 339 0.18% 336 0.20% 2556 0.02% 135 0.21% 2657 0.02% 3 0.01% 2a01:4f9:6b:2588::2
21 323 0.17% 323 0.20% 2547 0.02% 192 0.31% 2653 0.02% 39 0.17% 218.152.33.178
22 301 0.16% 301 0.18% 2975 0.03% 175 0.28% 3075 0.03% 97 0.42% 144.172.100.6
23 294 0.16% 0 0.00% 0 0.00% 15 0.02% 159 0.00% 2 0.01% 158.158.35.157
24 292 0.16% 10 0.01% 6 0.00% 40 0.06% 161 0.00% 1 0.00% 172.232.188.177
25 270 0.14% 9 0.01% 5 0.00% 40 0.06% 149 0.00% 1 0.00% 172.233.190.104
26 259 0.14% 259 0.16% 2010 0.02% 156 0.25% 2096 0.02% 27 0.12% 103.240.99.170
27 254 0.14% 0 0.00% 0 0.00% 13 0.02% 137 0.00% 2 0.01% 20.191.226.90
28 236 0.13% 11 0.01% 3 0.00% 23 0.04% 131 0.00% 1 0.00% 15.204.47.3
29 233 0.12% 231 0.14% 2371 0.02% 150 0.24% 2449 0.02% 91 0.39% 69.48.202.178
30 229 0.12% 229 0.14% 53 0.00% 16 0.03% 113 0.00% 194 0.83% 204.76.203.206

Top 10 of 8512 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47188 25.28% 47188 28.57% 4444682 41.56% 15943 25.31% 4457149 41.49% 9 0.04% 91.201.113.132
2 20264 10.85% 20264 12.27% 1517601 14.19% 6783 10.77% 1522913 14.18% 129 0.55% 91.84.99.54
3 14292 7.66% 14292 8.65% 1067633 9.98% 4714 7.48% 1071232 9.97% 5 0.02% 5.3.185.50
4 8680 4.65% 8680 5.26% 718778 6.72% 2853 4.53% 720968 6.71% 7 0.03% 5.16.74.181
5 13149 7.04% 13149 7.96% 707447 6.62% 4253 6.75% 710926 6.62% 15 0.06% 45.76.32.67
6 5530 2.96% 5530 3.35% 529847 4.95% 1857 2.95% 531254 4.95% 3 0.01% 135.181.72.148
7 5300 2.84% 5300 3.21% 504207 4.72% 1739 2.76% 505561 4.71% 16 0.07% 217.60.60.105
8 4786 2.56% 4786 2.90% 357271 3.34% 1592 2.53% 358526 3.34% 5 0.02% 5.142.220.154
9 2988 1.60% 2711 1.64% 223000 2.09% 985 1.56% 223866 2.08% 6 0.03% 188.187.26.200
10 1511 0.81% 1511 0.91% 151083 1.41% 496 0.79% 151485 1.41% 6 0.03% 95.216.115.49

Top 30 of 1304 Total Referrers
# Hits Referrer
1 49137 26.32% - (Direct Request)
2 31807 17.04% https://dactor-otr-havalpro.ru/
3 15381 8.24% https://vykup-auto-prm.ru/
4 14298 7.66% https://builder-spb.ru
5 13300 7.12% https://www.safaritheglobe.com
6 8663 4.64% https://auto-5-box.ru
7 7064 3.78% https://locksmithzilla.com/
8 4786 2.56% https://spb-generic.ru/
9 3608 1.93% https://xn--krken14-bn4c.com
10 2976 1.59% https://vetosh-optom.ru
11 949 0.51% https://www.google.com/search
12 929 0.50% https://krb9cc.cc
13 870 0.47% https://krabb9-market.cc
14 853 0.46% https://krabkrabmarket.cc
15 852 0.46% https://krabb15cc.cc
16 846 0.45% https://10krab10.cc
17 541 0.29% https://slo-on2.cc
18 504 0.27% https://3-slon.cc
19 482 0.26% https://xn--krken-ucc.cc
20 480 0.26% https://xn--kr37-rzb.com
21 474 0.25% https://1-slon.cc
22 473 0.25% https://xn--kr11-rzb.com
23 472 0.25% https://2-slon.cc
24 470 0.25% https://4-slon.cc
25 466 0.25% https://xn--krken12-bn4c.com
26 448 0.24% https://xn--krb3-rzb.com
27 447 0.24% https://xn--krken15-bn4c.com
28 447 0.24% https://xn--krkn1-8za61q.com
29 445 0.24% https://xn--krb1-6q5a.com
30 442 0.24% https://xn--krken25-bn4c.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% https://pin-up-azerbaijan-club.net
2 1 25.00% https://pin-up-kazakhstan-maxwin.com
3 1 25.00% https://s3.amazonaws.com/singaporeweb/math-tuition/psle/how-to-address-learning-gaps-with-personalized-in-person-tuition.html
4 1 25.00% j

Top 15 of 1252 Total User Agents
# Hits User Agent
1 25524 13.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 25150 13.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 25113 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 25075 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 25069 13.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10938 5.86% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 5516 2.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 3886 2.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3708 1.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 3543 1.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 3439 1.84% libredtail-http
12 3077 1.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 1753 0.94% Mozilla/5.0
14 1731 0.93% Opera/9.80
15 1639 0.88% Mozilla/4.0

Usage by Country for February 2026

Top 30 of 84 Total Countries
# Hits Files kB F kB In kB Out Country
1 81031 43.41% 80072 48.48% 6882216 64.36% 27720 44.00% 6903581 64.27% Russian Federation
2 25690 13.76% 12693 7.68% 134655 1.26% 7287 11.57% 145379 1.35% United States
3 20838 11.16% 20652 12.50% 1541600 14.42% 7020 11.14% 1547027 14.40% Great Britain (UK)
4 16216 8.69% 15421 9.34% 723029 6.76% 5297 8.41% 727590 6.77% Netherlands
5 7980 4.27% 6813 4.12% 551676 5.16% 3052 4.85% 552626 5.14% Germany
6 7628 4.09% 7330 4.44% 48720 0.46% 2095 3.33% 50893 0.47% Canada
7 5517 2.96% 5435 3.29% 506160 4.73% 1831 2.91% 507594 4.73% Iran
8 3686 1.97% 3333 2.02% 26561 0.25% 1435 2.28% 27705 0.26% Unresolved/Unknown
9 1997 1.07% 1798 1.09% 17447 0.16% 648 1.03% 18082 0.17% France
10 1935 1.04% 985 0.60% 7124 0.07% 756 1.20% 7960 0.07% China
11 1897 1.02% 1715 1.04% 17158 0.16% 564 0.89% 11364 0.11% Cyprus
12 1529 0.82% 1529 0.93% 151346 1.42% 504 0.80% 151753 1.41% Finland
13 1083 0.58% 910 0.55% 7349 0.07% 607 0.96% 7746 0.07% India
14 745 0.40% 584 0.35% 2322 0.02% 347 0.55% 2591 0.02% Japan
15 721 0.39% 484 0.29% 3958 0.04% 348 0.55% 4255 0.04% Korea, Republic of
16 719 0.39% 426 0.26% 4935 0.05% 395 0.63% 5196 0.05% Hong Kong
17 663 0.36% 638 0.39% 1286 0.01% 252 0.40% 1478 0.01% Moldova
18 619 0.33% 201 0.12% 1525 0.01% 162 0.26% 1812 0.02% Singapore
19 613 0.33% 612 0.37% 4865 0.05% 373 0.59% 5068 0.05% Philippines
20 587 0.31% 394 0.24% 12294 0.11% 230 0.36% 12516 0.12% Ukraine
21 413 0.22% 228 0.14% 5429 0.05% 186 0.30% 5608 0.05% Brazil
22 408 0.22% 268 0.16% 70 0.00% 199 0.32% 201 0.00% Bulgaria
23 380 0.20% 120 0.07% 2176 0.02% 86 0.14% 2352 0.02% Australia
24 347 0.19% 269 0.16% 2061 0.02% 134 0.21% 2190 0.02% Poland
25 330 0.18% 275 0.17% 2119 0.02% 182 0.29% 2238 0.02% Turkey
26 329 0.18% 328 0.20% 2742 0.03% 217 0.35% 2852 0.03% Honduras
27 276 0.15% 135 0.08% 2020 0.02% 94 0.15% 2136 0.02% Romania
28 274 0.15% 15 0.01% 181 0.00% 18 0.03% 324 0.00% Ireland
29 230 0.12% 218 0.13% 1413 0.01% 94 0.15% 1492 0.01% Belgium
30 176 0.09% 173 0.10% 891 0.01% 67 0.11% 942 0.01% Norway


Generated by Webalizer Version 2.23