Usage statistics for nexeron.com

Summary Period: April 2026
Generated 29-Apr-2026 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 214017
Total Files 191146
Total Pages 145938
Total Visits 22713
Total kB Files 14014742
Total kB In 72022
Total kB Out 14068188
Total Unique Sites 10691
Total Unique URLs 2810
Total Unique Referrers 2166
Total Unique User Agents 1301
. Avg Max
Hits per Hour 307 3103
Hits per Day 7379 20874
Files per Day 6591 18309
Pages per Day 5032 15752
Sites per Day 368 1567
Visits per Day 783 1664
kB Files per Day 483267 1532582
kB In per Day 2484 6849
kB Out per Day 485110 1539078
Hits by Response Code
Code 200 - OK 89.31% 191146
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.00% 10
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.46% 984
Code 403 - Forbidden 0.06% 129
Code 404 - Not Found 9.32% 19942
Code 405 - Method Not Allowed 0.02% 38
Code 408 - Request Timeout 0.02% 42
Code 500 - Internal Server Error 0.80% 1705
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4968 2.32% 3591 1.88% 3334 2.28% 578 2.54% 596 5.57% 211013 1.51% 1634 2.27% 212726 1.51%
2 4211 1.97% 3217 1.68% 2949 2.02% 697 3.07% 619 5.79% 159596 1.14% 1464 2.03% 161002 1.14%
3 4928 2.30% 4372 2.29% 3590 2.46% 1664 7.33% 1567 14.66% 200848 1.43% 2111 2.93% 202354 1.44%
4 4827 2.26% 4276 2.24% 3168 2.17% 733 3.23% 602 5.63% 251909 1.80% 1775 2.46% 249442 1.77%
5 5094 2.38% 4052 2.12% 3491 2.39% 693 3.05% 608 5.69% 236917 1.69% 1727 2.40% 238556 1.70%
6 4720 2.21% 3751 1.96% 3489 2.39% 1159 5.10% 1096 10.25% 199484 1.42% 1686 2.34% 201021 1.43%
7 4638 2.17% 3901 2.04% 3074 2.11% 661 2.91% 735 6.87% 231911 1.65% 1612 2.24% 233357 1.66%
8 4678 2.19% 4018 2.10% 3229 2.21% 761 3.35% 773 7.23% 240565 1.72% 1633 2.27% 242002 1.72%
9 5277 2.47% 4355 2.28% 3497 2.40% 962 4.24% 577 5.40% 243034 1.73% 1749 2.43% 244730 1.74%
10 4108 1.92% 3231 1.69% 2661 1.82% 601 2.65% 533 4.99% 207511 1.48% 1282 1.78% 202734 1.44%
11 7668 3.58% 7140 3.74% 6036 4.14% 937 4.13% 549 5.14% 267664 1.91% 2638 3.66% 269912 1.92%
12 5202 2.43% 4490 2.35% 3799 2.60% 1164 5.12% 602 5.63% 235890 1.68% 1643 2.28% 237459 1.69%
13 3918 1.83% 3597 1.88% 2631 1.80% 774 3.41% 578 5.41% 209686 1.50% 1404 1.95% 210840 1.50%
14 7598 3.55% 6503 3.40% 4536 3.11% 688 3.03% 592 5.54% 464092 3.31% 2545 3.53% 466412 3.32%
15 6638 3.10% 6164 3.22% 4297 2.94% 675 2.97% 569 5.32% 453990 3.24% 2238 3.11% 455899 3.24%
16 8408 3.93% 7423 3.88% 5124 3.51% 599 2.64% 549 5.14% 559989 4.00% 2750 3.82% 562519 4.00%
17 8525 3.98% 7453 3.90% 5363 3.67% 628 2.76% 580 5.43% 561233 4.00% 2729 3.79% 563798 4.01%
18 7602 3.55% 6973 3.65% 4968 3.40% 683 3.01% 611 5.72% 513655 3.67% 2524 3.50% 515859 3.67%
19 7855 3.67% 7212 3.77% 5135 3.52% 774 3.41% 701 6.56% 535649 3.82% 2598 3.61% 537929 3.82%
20 6616 3.09% 6161 3.22% 4563 3.13% 804 3.54% 715 6.69% 391573 2.79% 2184 3.03% 393502 2.80%
21 6755 3.16% 5918 3.10% 4455 3.05% 802 3.53% 724 6.77% 347509 2.48% 2208 3.07% 349595 2.49%
22 7433 3.47% 7091 3.71% 4638 3.18% 743 3.27% 661 6.18% 541385 3.86% 2495 3.46% 543461 3.86%
23 10371 4.85% 9556 5.00% 7022 4.81% 863 3.80% 783 7.32% 731631 5.22% 3346 4.65% 734607 5.22%
24 11577 5.41% 10986 5.75% 7284 4.99% 835 3.68% 709 6.63% 889844 6.35% 3872 5.38% 893060 6.35%
25 14019 6.55% 13033 6.82% 9957 6.82% 958 4.22% 816 7.63% 1254530 8.95% 4700 6.53% 1258550 8.95%
26 20874 9.75% 18309 9.58% 15752 10.79% 938 4.13% 753 7.04% 1532582 10.94% 6849 9.51% 1539078 10.94%
27 13869 6.48% 13354 6.99% 10468 7.17% 930 4.09% 791 7.40% 1321265 9.43% 4704 6.53% 1324936 9.42%
28 9256 4.32% 8681 4.54% 5986 4.10% 386 1.70% 296 2.77% 817904 5.84% 3104 4.31% 820324 5.83%
29 2384 1.11% 2338 1.22% 1442 0.99% 118 0.52% 101 0.94% 201883 1.44% 818 1.14% 202526 1.44%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 301 8736 4.08% 277 8054 4.21% 213 6193 4.24% 19879 576486 4.11% 102 2968 4.12% 19966 579028 4.12%
1 393 11423 5.34% 358 10387 5.43% 295 8567 5.87% 20781 602652 4.30% 134 3897 5.41% 20896 605982 4.31%
2 320 9291 4.34% 270 7834 4.10% 206 5979 4.10% 20152 584404 4.17% 107 3091 4.29% 20253 587329 4.17%
3 302 8773 4.10% 275 7996 4.18% 206 5994 4.11% 20353 590231 4.21% 101 2936 4.08% 20442 592810 4.21%
4 314 9124 4.26% 281 8176 4.28% 212 6175 4.23% 21001 609023 4.35% 106 3069 4.26% 21095 611747 4.35%
5 287 8324 3.89% 268 7790 4.08% 190 5521 3.78% 20723 600967 4.29% 97 2823 3.92% 20804 603304 4.29%
6 284 8248 3.85% 261 7582 3.97% 187 5438 3.73% 19790 573923 4.10% 96 2773 3.85% 19873 576319 4.10%
7 282 8190 3.83% 261 7576 3.96% 186 5404 3.70% 20051 581471 4.15% 96 2791 3.87% 20127 583697 4.15%
8 322 9362 4.37% 266 7737 4.05% 209 6079 4.17% 20272 587878 4.19% 104 3019 4.19% 20238 586893 4.17%
9 312 9067 4.24% 274 7948 4.16% 214 6231 4.27% 20825 603913 4.31% 103 2977 4.13% 20918 606614 4.31%
10 313 9097 4.25% 279 8114 4.24% 212 6157 4.22% 20645 598709 4.27% 103 2974 4.13% 20528 595300 4.23%
11 313 9086 4.25% 270 7836 4.10% 209 6089 4.17% 20497 594399 4.24% 102 2965 4.12% 20592 597155 4.24%
12 302 8763 4.09% 261 7596 3.97% 210 6099 4.18% 20446 592920 4.23% 97 2800 3.89% 20537 595574 4.23%
13 298 8651 4.04% 268 7793 4.08% 204 5922 4.06% 20576 596711 4.26% 101 2937 4.08% 20658 599088 4.26%
14 301 8746 4.09% 258 7501 3.92% 192 5579 3.82% 20349 590111 4.21% 99 2882 4.00% 20441 592792 4.21%
15 287 8339 3.90% 258 7497 3.92% 195 5655 3.87% 20095 582759 4.16% 96 2788 3.87% 20180 585229 4.16%
16 280 8148 3.81% 269 7808 4.08% 191 5562 3.81% 20432 592528 4.23% 100 2905 4.03% 20511 594810 4.23%
17 320 9287 4.34% 273 7927 4.15% 223 6489 4.45% 20231 586693 4.19% 107 3106 4.31% 20330 589571 4.19%
18 302 8782 4.10% 265 7711 4.03% 202 5860 4.02% 19550 566950 4.05% 103 2977 4.13% 19641 569601 4.05%
19 287 8328 3.89% 262 7622 3.99% 198 5752 3.94% 19645 569703 4.07% 99 2872 3.99% 19729 572144 4.07%
20 283 8208 3.84% 264 7675 4.02% 190 5513 3.78% 19503 565586 4.04% 100 2910 4.04% 19584 567924 4.04%
21 295 8569 4.00% 259 7532 3.94% 203 5899 4.04% 19198 556748 3.97% 100 2891 4.01% 19288 559341 3.98%
22 314 9116 4.26% 276 8027 4.20% 217 6299 4.32% 18742 543524 3.88% 108 3136 4.35% 18838 546316 3.88%
23 357 10359 4.84% 325 9427 4.93% 258 7482 5.13% 19533 566452 4.04% 122 3534 4.91% 19642 569620 4.05%

Top 30 of 2810 Total URLs
# Hits kB F kB In kB Out URL
1 89310 41.73% 12947438 92.38% 29602 41.10% 12971638 92.21% /webalizer/usage_202604.html
2 26322 12.30% 42129 0.30% 9172 12.74% 48639 0.35% /bphblog/wp-admin/images/wordpress-logo-white.svg
3 26129 12.21% 68511 0.49% 8795 12.21% 75604 0.54% /bphblog/wp-includes/js/comment-reply.js
4 4946 2.31% 952 0.01% 2145 2.98% 2448 0.02% /
5 4909 2.29% 64242 0.46% 2916 4.05% 65855 0.47% /webalizer/usage_202503.html
6 4379 2.05% 25592 0.18% 1454 2.02% 26666 0.19% /bphblog/files/vmd_leaflets.tcl
7 2006 0.94% 327956 2.34% 696 0.97% 328187 2.33% /webalizer/usage_202512.html
8 1221 0.57% 35757 0.26% 685 0.95% 36151 0.26% /webalizer/usage_202508.html
9 1077 0.50% 40931 0.29% 588 0.82% 41229 0.29% /webalizer/usage_201503.html
10 469 0.22% 75787 0.54% 152 0.21% 75914 0.54% /webalizer/usage_202603.html
11 372 0.17% 1994 0.01% 248 0.34% 2116 0.02% /bphblog/wp-admin/css/forms.css
12 347 0.16% 4719 0.03% 231 0.32% 4833 0.03% /bphblog/wp-admin/css/common.css
13 325 0.15% 2030 0.01% 216 0.30% 2137 0.02% /bphblog/wp-admin/css/edit.css
14 223 0.10% 1750 0.01% 150 0.21% 1824 0.01% /bphblog/wp-admin/css/list-tables.css
15 213 0.10% 222 0.00% 142 0.20% 291 0.00% /bphblog/wp-admin/css/l10n.css
16 212 0.10% 1486 0.01% 142 0.20% 1556 0.01% /bphblog/wp-admin/css/themes.css
17 212 0.10% 502 0.00% 83 0.11% 559 0.00% /bphblog/wp-content/themes/twentyeleven/js/html5.js
18 193 0.09% 29881 0.21% 65 0.09% 29934 0.21% /webalizer/usage_202511.html
19 192 0.09% 720 0.01% 129 0.18% 783 0.01% /bphblog/wp-admin/css/admin-menu.css
20 192 0.09% 28470 0.20% 64 0.09% 28522 0.20% /webalizer/usage_202504.html
21 192 0.09% 30799 0.22% 64 0.09% 30851 0.22% /webalizer/usage_202601.html
22 189 0.09% 470 0.00% 126 0.18% 532 0.00% /bphblog/wp-admin/css/revisions.css
23 183 0.09% 28646 0.20% 61 0.08% 28696 0.20% /webalizer/usage_202602.html
24 179 0.08% 770 0.01% 120 0.17% 829 0.01% /bphblog/wp-admin/css/dashboard.css
25 179 0.08% 631 0.00% 120 0.17% 690 0.00% /bphblog/wp-admin/css/nav-menus.css
26 179 0.08% 25 0.00% 119 0.17% 83 0.00% /bphblog/wp-admin/css/wp-admin.css
27 178 0.08% 359 0.00% 118 0.16% 417 0.00% /bphblog/wp-admin/css/about.css
28 163 0.08% 54 0.00% 109 0.15% 108 0.00% /bphblog/wp-admin/css/site-icon.css
29 161 0.08% 386 0.00% 107 0.15% 439 0.00% /bphblog/wp-admin/css/widgets.css
30 156 0.07% 770 0.01% 103 0.14% 821 0.01% /bphblog/wp-admin/css/media.css

Top 10 of 2810 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 89310 41.73% 12947438 92.38% 29602 41.10% 12971638 92.21% /webalizer/usage_202604.html
2 2006 0.94% 327956 2.34% 696 0.97% 328187 2.33% /webalizer/usage_202512.html
3 469 0.22% 75787 0.54% 152 0.21% 75914 0.54% /webalizer/usage_202603.html
4 26129 12.21% 68511 0.49% 8795 12.21% 75604 0.54% /bphblog/wp-includes/js/comment-reply.js
5 4909 2.29% 64242 0.46% 2916 4.05% 65855 0.47% /webalizer/usage_202503.html
6 26322 12.30% 42129 0.30% 9172 12.74% 48639 0.35% /bphblog/wp-admin/images/wordpress-logo-white.svg
7 1077 0.50% 40931 0.29% 588 0.82% 41229 0.29% /webalizer/usage_201503.html
8 1221 0.57% 35757 0.26% 685 0.95% 36151 0.26% /webalizer/usage_202508.html
9 6 0.00% 32508 0.23% 2 0.00% 22463 0.16% /bphblog/wp-content/uploads/2013/12/CeramideMix.pdb
10 192 0.09% 30799 0.22% 64 0.09% 30851 0.22% /webalizer/usage_202601.html

Top 10 of 2694 Total Entry Pages
# Hits Visits URL
1 4946 2.31% 2590 12.50% /
2 4909 2.29% 2280 11.01% /webalizer/usage_202503.html
3 89310 41.73% 1121 5.41% /webalizer/usage_202604.html
4 1221 0.57% 584 2.82% /webalizer/usage_202508.html
5 1077 0.50% 520 2.51% /webalizer/usage_201503.html
6 23 0.01% 17 0.08% /manual/en/
7 21 0.01% 16 0.08% /manual/es/
8 18 0.01% 15 0.07% /webalizer/usage_201501.html
9 19 0.01% 12 0.06% /manual/da/vhosts/
10 17 0.01% 12 0.06% /manual/ja/developer/

Top 10 of 2695 Total Exit Pages
# Hits Visits URL
1 4946 2.31% 2478 12.20% /
2 89310 41.73% 2370 11.67% /webalizer/usage_202604.html
3 4909 2.29% 1360 6.70% /webalizer/usage_202503.html
4 1221 0.57% 330 1.62% /webalizer/usage_202508.html
5 1077 0.50% 222 1.09% /webalizer/usage_201503.html
6 21 0.01% 16 0.08% /manual/es/
7 18 0.01% 16 0.08% /webalizer/usage_201501.html
8 23 0.01% 15 0.07% /manual/en/
9 19 0.01% 11 0.05% /manual/da/vhosts/
10 17 0.01% 11 0.05% /manual/ja/developer/

Top 30 of 10691 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51044 23.85% 50988 26.67% 4546675 32.44% 16677 23.15% 4560203 32.41% 8 0.04% 91.201.113.132
2 35119 16.41% 35083 18.35% 3252016 23.20% 11696 16.24% 3261327 23.18% 8 0.04% 146.103.101.188
3 17218 8.05% 17218 9.01% 2395786 17.09% 5673 7.88% 2400357 17.06% 5 0.02% 89.124.94.93
4 10556 4.93% 10555 5.52% 1010439 7.21% 3449 4.79% 1013240 7.20% 7 0.03% 65.21.236.214
5 5929 2.77% 5927 3.10% 490109 3.50% 1953 2.71% 491664 3.49% 1 0.00% 5.16.93.167
6 5401 2.52% 5401 2.83% 420249 3.00% 1783 2.48% 421628 3.00% 7 0.03% 5.18.108.163
7 5208 2.43% 5208 2.72% 436922 3.12% 1717 2.38% 438288 3.12% 2 0.01% 5.16.79.224
8 4543 2.12% 4542 2.38% 339008 2.42% 1610 2.24% 339890 2.42% 5 0.02% 5.142.207.3
9 3470 1.62% 3286 1.72% 234688 1.67% 1143 1.59% 235658 1.68% 2 0.01% 188.187.25.9
10 3332 1.56% 3219 1.68% 20230 0.14% 1229 1.71% 21359 0.15% 7 0.03% 216.73.216.113
11 3056 1.43% 2784 1.46% 74145 0.53% 700 0.97% 71057 0.51% 233 1.03% 216.244.66.226
12 2897 1.35% 2806 1.47% 25079 0.18% 993 1.38% 25898 0.18% 1 0.00% 74.7.242.33
13 2878 1.34% 2718 1.42% 16983 0.12% 833 1.16% 17976 0.13% 98 0.43% 91.98.185.79
14 2801 1.31% 2801 1.47% 221312 1.58% 923 1.28% 222048 1.58% 2 0.01% 5.3.182.241
15 1342 0.63% 1266 0.66% 129263 0.92% 451 0.63% 129567 0.92% 2 0.01% 2a12:bec4:1de0:16f::2
16 1249 0.58% 1245 0.65% 10088 0.07% 721 1.00% 10502 0.07% 147 0.65% 144.172.94.217
17 868 0.41% 14 0.01% 12 0.00% 101 0.14% 483 0.00% 13 0.06% 185.177.72.61
18 742 0.35% 703 0.37% 73477 0.52% 249 0.35% 73671 0.52% 1 0.00% 217.15.57.158
19 742 0.35% 0 0.00% 3 0.00% 153 0.21% 413 0.00% 2 0.01% 38.133.213.104
20 645 0.30% 636 0.33% 4834 0.03% 376 0.52% 5049 0.04% 70 0.31% 159.146.41.105
21 629 0.29% 623 0.33% 4828 0.03% 361 0.50% 5038 0.04% 88 0.39% 218.152.33.179
22 598 0.28% 20 0.01% 12 0.00% 95 0.13% 330 0.00% 2 0.01% 45.33.69.253
23 497 0.23% 0 0.00% 0 0.00% 102 0.14% 278 0.00% 1 0.00% 32.192.212.123
24 494 0.23% 484 0.25% 5208 0.04% 234 0.33% 5375 0.04% 182 0.80% 69.48.202.178
25 445 0.21% 4 0.00% 1 0.00% 62 0.09% 240 0.00% 1 0.00% 195.178.110.109
26 442 0.21% 3 0.00% 1 0.00% 62 0.09% 239 0.00% 1 0.00% 45.148.10.247
27 427 0.20% 4 0.00% 1 0.00% 53 0.07% 238 0.00% 1 0.00% 47.237.83.81
28 413 0.19% 0 0.00% 0 0.00% 20 0.03% 223 0.00% 2 0.01% 172.202.75.66
29 407 0.19% 407 0.21% 6900 0.05% 152 0.21% 7005 0.05% 36 0.16% 185.231.155.169
30 398 0.19% 398 0.21% 3156 0.02% 232 0.32% 3288 0.02% 36 0.16% 103.240.99.186

Top 10 of 10691 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51044 23.85% 50988 26.67% 4546675 32.44% 16677 23.15% 4560203 32.41% 8 0.04% 91.201.113.132
2 35119 16.41% 35083 18.35% 3252016 23.20% 11696 16.24% 3261327 23.18% 8 0.04% 146.103.101.188
3 17218 8.05% 17218 9.01% 2395786 17.09% 5673 7.88% 2400357 17.06% 5 0.02% 89.124.94.93
4 10556 4.93% 10555 5.52% 1010439 7.21% 3449 4.79% 1013240 7.20% 7 0.03% 65.21.236.214
5 5929 2.77% 5927 3.10% 490109 3.50% 1953 2.71% 491664 3.49% 1 0.00% 5.16.93.167
6 5208 2.43% 5208 2.72% 436922 3.12% 1717 2.38% 438288 3.12% 2 0.01% 5.16.79.224
7 5401 2.52% 5401 2.83% 420249 3.00% 1783 2.48% 421628 3.00% 7 0.03% 5.18.108.163
8 4543 2.12% 4542 2.38% 339008 2.42% 1610 2.24% 339890 2.42% 5 0.02% 5.142.207.3
9 3470 1.62% 3286 1.72% 234688 1.67% 1143 1.59% 235658 1.68% 2 0.01% 188.187.25.9
10 2801 1.31% 2801 1.47% 221312 1.58% 923 1.28% 222048 1.58% 2 0.01% 5.3.182.241

Top 30 of 2166 Total Referrers
# Hits Referrer
1 61597 28.78% https://kgm-sim.ru
2 48525 22.67% - (Direct Request)
3 21017 9.82% https://builder-spb.ru
4 14698 6.87% https://t.1xbet.com/tr
5 7658 3.58% https://aze.1xbet.com/tr
6 2150 1.00% https://negabaritz.ru
7 2078 0.97% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 1955 0.91% https://lucky-day-mx.com/
9 1345 0.63% https://generik78.ru/
10 1115 0.52% https://viagra-good24.ru/cialis
11 1047 0.49% https://www.google.com/search
12 795 0.37% https://1baska.com
13 789 0.37% https://athenaofficial.com
14 768 0.36% https://kapuzbasiselalesi.net
15 764 0.36% https://hukukblogu.com
16 760 0.36% https://otelelbistan.com
17 757 0.35% https://1xbet-giris2.ru
18 751 0.35% https://acarsanscania.com
19 741 0.35% https://1xbet-app1.ru
20 732 0.34% https://nupel.net
21 729 0.34% https://4kfilmizlesene.org
22 729 0.34% https://tog.gen.tr
23 727 0.34% https://1xbet-giris.ru
24 724 0.34% https://onemozelegitim.com
25 714 0.33% https://1xbet-giris1.ru
26 714 0.33% https://familyboom.ru
27 705 0.33% https://1xbet-app2.ru
28 705 0.33% https://hititbetgirisli.com
29 509 0.24% https://top-bet24.com/
30 486 0.23% https://wbetz-casino.co/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% http://33kuritsi.ru/bitrix/redirect.phpgoto=http://www.rutadeviaje.com/librovisitas/go.phpurl=http://rikmorristx.com/2015/02/04
2 1 16.67% http://nts-tech.co.kr/common/modules/logout.phpreturl=http://rikmorristx.com/2015/02/04/walking-through-life/
3 1 16.67% http://xn--80aehadl9acmry.xn--p1ai/bitrix/redirect.phpgoto=https://bagenalstowncricketclub.com
4 1 16.67% https://boostwin-jackpot.com
5 1 16.67% https://classifieds.ocala-news.com/author/kerriedemai
6 1 16.67% https://pin-up-kazakhstan-spin.com/how-to-play

Top 15 of 1301 Total User Agents
# Hits User Agent
1 29467 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 29328 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 29311 13.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 29199 13.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 28793 13.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 9623 4.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 6748 3.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4075 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 3360 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 3204 1.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 3062 1.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 2919 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 2878 1.34% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 2559 1.20% libredtail-http
15 1381 0.65% Opera/9.80

Usage by Country for April 2026

Top 30 of 129 Total Countries
# Hits Files kB F kB In kB Out Country
1 83013 38.79% 82253 43.03% 6840011 48.81% 27702 38.46% 6861759 48.78% Russian Federation
2 43647 20.39% 31401 16.43% 1231288 8.79% 14536 20.18% 1242538 8.83% United States
3 35198 16.45% 35160 18.39% 3252562 23.21% 11742 16.30% 3261898 23.19% Belgium
4 17401 8.13% 17314 9.06% 2400792 17.13% 5715 7.94% 2405437 17.10% Ireland
5 7209 3.37% 6508 3.40% 40630 0.29% 2027 2.81% 42765 0.30% Canada
6 2994 1.40% 2744 1.44% 17072 0.12% 867 1.20% 18124 0.13% Iran
7 2875 1.34% 1694 0.89% 10104 0.07% 802 1.11% 11213 0.08% Netherlands
8 2219 1.04% 919 0.48% 7005 0.05% 677 0.94% 8003 0.06% Great Britain (UK)
9 2139 1.00% 1742 0.91% 132655 0.95% 810 1.12% 133269 0.95% Unresolved/Unknown
10 1889 0.88% 657 0.34% 3245 0.02% 685 0.95% 4147 0.03% China
11 1667 0.78% 1323 0.69% 9127 0.07% 549 0.76% 9696 0.07% France
12 1628 0.76% 1457 0.76% 15493 0.11% 482 0.67% 9897 0.07% Cyprus
13 1442 0.67% 1331 0.70% 10436 0.07% 810 1.12% 10937 0.08% India
14 1111 0.52% 172 0.09% 1145 0.01% 232 0.32% 1714 0.01% Spain
15 1039 0.49% 397 0.21% 3904 0.03% 245 0.34% 4379 0.03% Singapore
16 900 0.42% 351 0.18% 1663 0.01% 308 0.43% 2053 0.01% Germany
17 740 0.35% 700 0.37% 5342 0.04% 407 0.56% 5591 0.04% Korea, Republic of
18 731 0.34% 630 0.33% 2714 0.02% 315 0.44% 2957 0.02% Japan
19 679 0.32% 663 0.35% 4930 0.04% 392 0.54% 5158 0.04% Turkey
20 562 0.26% 561 0.29% 4627 0.03% 319 0.44% 4808 0.03% Denmark
21 537 0.25% 100 0.05% 125 0.00% 132 0.18% 381 0.00% Bulgaria
22 472 0.22% 403 0.21% 1742 0.01% 276 0.38% 1894 0.01% Vietnam
23 456 0.21% 309 0.16% 2205 0.02% 240 0.33% 2356 0.02% Hong Kong
24 332 0.16% 230 0.12% 1441 0.01% 186 0.26% 1559 0.01% Brazil
25 220 0.10% 136 0.07% 1194 0.01% 93 0.13% 1279 0.01% Ukraine
26 219 0.10% 84 0.04% 245 0.00% 132 0.18% 344 0.00% South Africa
27 208 0.10% 149 0.08% 1099 0.01% 100 0.14% 1178 0.01% Australia
28 201 0.09% 44 0.02% 196 0.00% 31 0.04% 294 0.00% Sweden
29 193 0.09% 193 0.10% 1941 0.01% 95 0.13% 2004 0.01% Cambodia
30 151 0.07% 90 0.05% 740 0.01% 74 0.10% 801 0.01% Switzerland


Generated by Webalizer Version 2.23